2024年4月1日実施高圧(6000ボルト供給)燃料費調整単価表 | ||||||||||
年月 | 北海道 | 東北 | 東京 | 北陸 | 中部 | 関西 | 中国 | 四国 | 九州 | ゼロ |
202201 | -3.65 | -9.77 | -3.95 | -8.20 | -1.10 | -1.79 | -9.68 | -7.95 | -1.63 | -4.70 |
202202 | -2.99 | -8.91 | -3.06 | -7.65 | -0.02 | -1.34 | -8.92 | -7.42 | -1.23 | -3.64 |
202203 | -2.44 | -8.21 | -2.31 | -7.21 | 0.88 | -0.99 | -8.34 | -6.99 | -0.89 | -2.75 |
202204 | -2.18 | -7.89 | -1.98 | -6.99 | 1.27 | -0.82 | -8.04 | -6.78 | -0.74 | -2.36 |
202205 | -2.01 | -7.64 | -1.71 | -6.86 | 1.63 | -0.70 | -7.87 | -6.65 | -0.64 | -2.03 |
202206 | -1.77 | -7.47 | -1.57 | -6.69 | 1.78 | -0.60 | -7.65 | -6.48 | -0.54 | -1.86 |
202207 | -0.77 | -6.63 | -0.82 | -5.97 | 2.61 | -0.14 | -6.70 | -5.74 | -0.12 | -0.97 |
202208 | 0.51 | -5.61 | -0.03 | -4.91 | 3.39 | 0.47 | -5.35 | -4.68 | 0.47 | -0.04 |
202209 | 2.41 | -3.99 | 1.20 | -3.27 | 4.66 | 1.45 | -3.26 | -3.08 | 1.39 | 1.43 |
202210 | 4.04 | -2.38 | 2.59 | -1.77 | 6.17 | 2.38 | -1.33 | -1.65 | 2.28 | 3.08 |
202211 | 5.17 | -1.03 | 3.92 | -0.75 | 7.70 | 3.13 | 0.00 | -0.68 | 2.97 | 4.66 |
202212 | 5.96 | 0.36 | 5.48 | -0.05 | 9.66 | 3.81 | 1.00 | 0.00 | 3.58 | 6.52 |
202301 | 6.39 | 1.10 | 6.33 | 0.38 | 10.70 | 4.19 | 1.60 | 0.39 | 3.93 | 7.53 |
202302 | 3.38 | -1.94 | 3.11 | -2.57 | 7.44 | 0.99 | -1.22 | -2.61 | 0.71 | 4.37 |
202303 | 2.95 | -2.55 | 2.38 | -2.81 | 6.52 | 0.73 | -1.57 | --2.87 | 0.49 | 3.50 |
202304 | 1.99 | -3.50 | 1.46 | -3.50 | 5.42 | 0.23 | -2.50 | -3.56 | 0.03 | 2.40 |
202305 | 1.01 | -4.37 | 0.69 | -4.30 | 4.59 | -0.27 | -3.54 | -4.36 | -0.44 | 1.49 |
202306 | 0.24 | -5.31 | -0.25 | -4.96 | 1.41 | -0.76 | -4.40 | -4.99 | -0.89 | 0.37 |
202307 | -0.60 | -6.41 | -1.34 | -5.73 | 0.11 | -1.35 | -5.45 | -5.73 | -1.43 | -0.93 |
202308 | -1.58 | -7.66 | -2.54 | -6.72 | -1.28 | -2.06 | -6.74 | -6.66 | -2.10 | -2.36 |
202309 | -2.58 | -8.76 | -3.50 | -7.71 | -2.34 | -2.70 | -8.01 | -7.58 | -2.71 | -3.50 |
202310 | -1.50 | -7.69 | -2.29 | -6.68 | -1.13 | -1.40 | -7.17 | -6.50 | -1.39 | -2.38 |
202311 | -1.86 | -8.03 | -2.53 | -7.04 | -1.34 | -1.62 | -7.62 | -6.85 | -1.59 | -2.67 |
202312 | -2.10 | -8.30 | -2.72 | -7.37 | -1.52 | -1.80 | -8.03 | -7.13 | -1.77 | -2.90 |
202401 | -1.99 | -8.30 | -2.70 | -7.40 | -1.50 | -1.83 | -8.07 | -7.14 | -1.80 | -2.88 |
202402 | -1.80 | -8.24 | -2.64 | -7.39 | -1.38 | -1.82 | -8.05 | -7.08 | -1.79 | -2.79 |
202403 | -1.78 | -8.07 | -2.36 | -7.44 | -1.01 | -1.77 | -8.05 | -7.11 | -1.76 | -2.46 |
202404 | -2.08 | -8.17 | -2.30 | -7.67 | -0.87 | -1.85 | -8.34 | -7.36 | -1.84 | -2.40 |
202405 | -2.27 | -8.17 | -2.25 | -7.77 | -0.77 | -1.86 | -8.46 | -7.47 | -1.86 | -2.34 |
202406 | -1.54 | -7.42 | -1.49 | -6.96 | 2.04 | -1.05 | -7.69 | -6.69 | -1.03 | -1.60 |
202407 | -0.66 | -6.71 | -0.87 | -6.11 | 2.57 | -0.23 | -6.87 | -5.81 | -0.21 | -1.04 |
202408 | -0.66 | -6.88 | 1.08 | -6.19 | 2.31 | -0.32 | -6.99 | -5.87 | -0.28 | -1.28 |
202409 | -2.55 | -8.90 | -3.13 | -8.15 | 0.23 | -2.33 | -8.95 | -7.82 | -2.28 | -3.35 |
202410 | -2.41 | -8.76 | -2.96 | -8.11 | 0.45 | -2.27 | -8.87 | -7.76 | -2.25 | -3.14 |
202411 | -1.81 | -8.08 | -2.24 | -7.45 | 1.19 | -1.58 | -8.23 | -7.12 | -1.55 | -2.42 |
202412 | -0.81 | -6.97 | -1.10 | -6.34 | 2.33 | -0.39 | -7.18 | -6.02 | -0.35 | -1.30 |
202501 | ||||||||||
202502 | ||||||||||
202503 | ||||||||||
202504 | ||||||||||
202505 | ||||||||||
202506 | ||||||||||
202507 | ||||||||||
202508 | ||||||||||
202509 | ||||||||||
202510 | ||||||||||
202511 | ||||||||||
202512 |
2023年4月1日実施高圧(6000ボルト供給)燃料費調整単価表 | |||||||||
年月 | 北海道 | 東北 | 東京 | 北陸 | 中部 | 関西 | 中国 | 四国 | 九州 |
202201 | -12.52 | -13.08 | -5.28 | -11.20 | -2.08 | 0.11 | -11.89 | -9.63 | -0.96 |
202202 | -12.28 | -12.52 | -4.68 | -11.10 | -1.23 | 0.66 | -11.71 | -9.50 | -0.73 |
202203 | -12.03 | -12.03 | -4.17 | -10.96 | -0.51 | 1.14 | -11.50 | -9.35 | -0.53 |
202204 | -11.88 | -11.78 | -3.93 | -10.83 | -0.18 | 1.36 | -11.34 | -9.24 | -0.39 |
202205 | -11.67 | -11.48 | -3.66 | -10.66 | 0.20 | 1.63 | -11.11 | -9.09 | -0.22 |
202206 | -11.45 | -11.29 | -3.56 | -10.48 | 0.33 | 1.75 | -10.91 | -8.92 | -0.10 |
202207 | -10.89 | -10.78 | -3.14 | -10.18 | 0.90 | 2.18 | -10.54 | -8.61 | 0.14 |
202208 | -10.40 | -10.44 | -2.88 | -9.91 | 1.25 | 2.45 | -10.21 | -8.32 | 0.33 |
202209 | -9.81 | -9.97 | -2.51 | -9.61 | 1.76 | 2.83 | -9.84 | -7.99 | 0.57 |
202210 | -9.29 | -9.27 | -1.88 | -9.24 | 2.63 | 3.44 | -9.37 | -7.65 | 0.92 |
202211 | -8.74 | -8.31 | -1.01 | -8.76 | 3.84 | 4.28 | -8.77 | -7.24 | 1.42 |
202212 | -8.16 | -6.97 | 0.30 | -8.21 | 5.68 | 5.53 | -8.04 | -6.76 | 2.08 |
202301 | -0.77 | 0.85 | 4.49 | 0.84 | 10.70 | 10.44 | 1.60 | 0.39 | 7.68 |
202302 | -3.78 | -2.16 | 1.21 | -2.40 | 7.44 | 7.23 | 1.22 | -2.61 | 4.56 |
202303 | -4.21 | -2.84 | 0.55 | -2.65 | 6.52 | 6.60 | -1.57 | -2.87 | 4.25 |
202304 | -5.17 | -3.96 | -0.26 | -3.43 | 5.42 | 5.76 | -2.50 | -3.56 | 3.64 |
202305 | -6.15 | -4.88 | -0.90 | -4.33 | 4.59 | 5.06 | -3.54 | -4.36 | 3.01 |
202306 | -6.92 | -5.93 | -1.73 | -5.08 | 1.41 | 4.23 | -4.40 | -4.99 | 2.42 |
202307 | -7.77 | -7.16 | -2.69 | -5.94 | 0.11 | 3.25 | -5.46 | -5.73 | 1.69 |
202308 | -8.75 | -8.57 | -3.74 | -7.06 | -1.28 | 2.17 | -6.74 | -6.66 | 0.82 |
202309 | -9.74 | -9.80 | -4.57 | -8.17 | -2.34 | 1.29 | -8.01 | -7.58 | 0.01 |
202310 | -8.66 | -8.81 | -3.26 | -7.25 | -1.13 | 2.53 | -7.17 | -6.50 | 1.20 |
202311 | -9.02 | -9.19 | -3.45 | -7.66 | -1.34 | 2.29 | -7.62 | -6.85 | 0.94 |
202312 | -9.26 | -9.49 | -3.60 | -8.03 | -1.52 | 2.10 | -8.03 | -7.13 | 0.70 |
202401 | -9.15 | -9.49 | -3.59 | -8.08 | 0.59 | 2.12 | -8.07 | -7.14 | 0.67 |
202402 | -8.96 | -9.43 | -3.51 | -8.07 | 0.71 | 2.20 | -8.05 | -7.08 | 0.68 |
202403 | -8.94 | -9.26 | -3.26 | -8.12 | 1.08 | 2.4 | -8.05 | -7.11 | 0.74 |
202404 | -9.24 | -9.34 | -3.20 | -8.38 | 1.22 | 2.43 | -8.34 | -7.36 | 0.62 |
202405 | -9.43 | -9.34 | -3.14 | -8.49 | 1.32 | 2.47 | -8.46 | -7.47 | 0.59 |
202406 | -8.70 | -8.61 | -2.36 | -7.71 | 2.04 | 3.24 | -7.69 | -6.69 | 1.40 |
202407 | -7.82 | -7.92 | -1.71 | -6.85 | 2.57 | 3.90 | -6.87 | -5.81 | 2.20 |
202408 | -7.82 | -8.14 | -1.91 | -6.94 | 2.31 | 3.73 | -6.99 | -5.87 | 2.09 |
202409 | -9.71 | -10.14 | -3.95 | -8.90 | 0.23 | 1.70 | -8.95 | -7.82 | 0.09 |
202410 | -9.58 | -9.99 | -3.80 | -8.87 | 0.45 | 1.84 | -8.87 | -7.76 | 0.16 |
202411 | -8.97 | -9.31 | -3.07 | -8.22 | 1.19 | 2.56 | -8.23 | -7.12 | 0.83 |
202412 | -7.97 | -8.22 | -1.91 | -7.13 | 2.33 | 3.70 | -7.18 | -6.02 | 2.00 |
202501 | |||||||||
202502 | |||||||||
202503 | |||||||||
202504 | |||||||||
202505 | |||||||||
202506 | |||||||||
202507 | |||||||||
202508 | |||||||||
202509 | |||||||||
202510 | |||||||||
202511 | |||||||||
202512 |
2023年以前実施 高圧(6000ボルト供給)燃料費調整単価表 | |||||||||
年月 | 北海道 | 東北 | 東京 | 北陸 | 中部 | 関西 | 中国 | 四国 | 九州 |
202201 | 0.06 | 0.79 | -0.52 | 1.38 | -1.72 | 1.15 | 1.52 | 1.11 | 0.31 |
202202 | 0.60 | 1.77 | 0.72 | 1.85 | -0.42 | 1.94 | 2.41 | 1.75 | 0.88 |
202203 | 1.12 | 2.58 | 1.77 | 2.23 | 0.65 | 2.61 | 3.14 | 2.26 | 1.27 |
202204 | 1.34 | 2.94 | 2.20 | 2.43 | 1.12 | 2.89 | 3.49 | 2.44 | 1.48 |
202205 | 1.49 | 3.24 | 2.64 | 2.52 | 1.54 | 3.13 | 3.72 | 2.44 | 1.63 |
202206 | 1.85 | 3.47 | 2.87 | 2.75 | 1.69 | 3.27 | 4.02 | 2.93 | 1.74 |
202207 | 3.10 | 4.49 | 4.01 | 3.59 | 2.65 | 3.95 | 5.22 | 3.95 | 2.31 |
202208 | 4.55 | 5.64 | 4.93 | 4.47 | 3.50 | 4.69 | 6.72 | 5.28 | 3.09 |
202209 | 6.54 | 7.39 | 6.27 | 6.43 | 4.84 | 5.88 | 9.01 | 7.26 | 4.30 |
202210 | 8.05 | 9.12 | 7.80 | 7.81 | 6.47 | 7.16 | 11.04 | 8.93 | 5.49 |
202211 | 8.94 | 10.59 | 9.39 | 8.66 | 8.23 | 8.34 | 12.52 | 10.04 | 6.40 |
202212 | 9.36 | 12.12 | 11.51 | 9.10 | 10.57 | 9.72 | 13.71 | 10.75 | 7.22 |
202301 | 9.51 | 12.93 | 12.54 | 9.35 | 11.77 | 10.44 | 14.34 | 11.13 | 7.68 |
202302 | 6.35 | 9.81 | 9.09 | 6.32 | 8.48 | 7.23 | 11.43 | 8.16 | 4.56 |
202303 | 5.80 | 9.02 | 7.79 | 6.06 | 7.29 | 6.60 | 10.82 | 7.76 | 4.25 |
202304 | 4.72 | 7.87 | 6.40 | 5.32 | 6.00 | 5.76 | 9.65 | 6.82 | 3.64 |
202305 | 3.63 | 6.85 | 5.39 | 4.48 | 5.06 | 5.06 | 8.43 | 5.81 | 3.01 |
202306 | 2.93 | 5.79 | 4.14 | 3.89 | 1.68 | 4.23 | 7.43 | 5.04 | 2.42 |
202307 | 2.32 | 4.62 | 2.82 | 3.28 | 0.21 | 3.25 | 6.28 | 4.23 | 1.69 |
202308 | 1.70 | 3.32 | 1.54 | 2.52 | 0.74 | 2.17 | 4.97 | 3.25 | 0.82 |
202309 | 0.98 | 2.23 | 0.64 | 1.71 | -2.47 | 1.29 | 3.71 | 2.25 | 0.01 |
202310 | 2.28 | 3.33 | 2.05 | 2.85 | -1.24 | 2.53 | 4.61 | 3.31 | 1.20 |
202311 | 2.00 | 3.01 | 1.92 | 2.53 | -1.46 | 2.29 | 4.19 | 2.94 | 0.94 |
202312 | 1.96 | 2.82 | 1.94 | 2.32 | -1.59 | 2.10 | 3.89 | 2.69 | 0.70 |
202401 | 2.32 | 2.93 | 2.21 | 2.41 | 0.59 | 2.12 | 3.98 | 2.81 | 0.67 |
202402 | 2.77 | 3.12 | 2.59 | 2.56 | 0.76 | 2.20 | 4.19 | 2.99 | 0.68 |
202403 | 2.79 | 3.33 | 3.11 | 2.52 | 1.26 | 2.40 | 4.26 | 2.99 | 0.74 |
202404 | 2.34 | 3.25 | 3.22 | 2.18 | 1.46 | 2.43 | 3.96 | 2.66 | 0.62 |
202405 | 1.96 | 3.21 | 3.22 | 1.98 | 1.59 | 2.47 | 3.79 | 2.43 | 0.59 |
202406 | 2.63 | 3.89 | 3.85 | 2.75 | 2.27 | 3.24 | 4.48 | 3.16 | 1.40 |
202407 | 3.65 | 4.58 | 4.39 | 3.71 | 2.72 | 3.90 | 5.31 | 4.08 | 2.21 |
202408 | 3.84 | 4.45 | 4.23 | 3.74 | 2.43 | 3.73 | 5.24 | 4.10 | 2.09 |
202409 | 2.12 | 2.47 | 2.28 | 1.86 | 0.34 | 1.70 | 3.34 | 2.23 | 0.09 |
202410 | 2.33 | 2.69 | 2.64 | 1.94 | 0.63 | 1.84 | 3.50 | 2.34 | 0.16 |
202411 | 2.86 | 3.36 | 3.34 | 2.55 | 1.38 | 2.56 | 4.11 | 2.93 | 0.83 |
202412 | 3.70 | 4.39 | 4.32 | 3.57 | 2.48 | 3.70 | 5.08 | 3.93 | 2.00 |
対象年月 | 再生可能エネルギー発電促進賦課金単価(単位:円/kwh) | ||
202005 | ~ | 202104 | 2.98 |
202105 | ~ | 202204 | 3.36 |
202205 | ~ | 202304 | 3.45 |
202305 | ~ | 202404 | 1.40 |
202405 | ~ | 202504 | 3.49 |
低圧(100・200ボルト特定小売供給)燃料費調整単価表 単位:円/kwh | |||||||||
年月 | 北海道 | 東北 | 東京 | 北陸 | 中部 | 関西 | 中国 | 四国 | 九州 |
202301 | 3.66 | 3.47 | 5.13 | 1.77 | 5.36 | 2.24 | 3.19 | 2.55 | 1.86 |
202302 | -3.34 | -3.54 | -1.87 | -5.23 | -1.64 | -4.76 | -3.81 | -4.45 | -5.14 |
202303 | -3.34 | -3.53 | -1.87 | -5.23 | -1.64 | -4.76 | -3.81 | -4.45 | -5.14 |
202304 | -3.34 | -3.53 | -1.87 | -5.23 | -1.64 | -4.76 | -3.81 | -4.45 | -5.14 |
202305 | -3.34 | -3.53 | -1.87 | -5.23 | -1.64 | -4.76 | -3.81 | -4.45 | -5.14 |
202306 | -8.64 | -8.87 | -8.78 | -8.53 | -1.64 | -4.76 | -8.98 | -8.43 | -5.14 |
202307 | -9.41 | -10.01 | -9.95 | -9.34 | -1.64 | -4.76 | -10.04 | -9.16 | -5.14 |
202308 | -10.33 | -11.31 | -11.21 | -10.38 | -2.57 | -4.76 | -11.40 | -10.08 | -5.14 |
202309 | -11.25 | -12.46 | -12.22 | -11.42 | -3.74 | -4.76 | -12.71 | -11.00 | -5.14 |
202310 | -8.32 | -9.61 | -9.23 | -8.63 | -0.73 | -1.26 | -10.08 | -8.12 | -1.64 |
202311 | -8.65 | -9.97 | -9.47 | -9.01 | -0.96 | -1.26 | -10.57 | -8.46 | -1.64 |
202312 | -8.86 | -10.24 | -9.67 | -9.36 | -1.10 | -1.26 | -10.98 | -8.74 | -1.64 |
202401 | -8.76 | -10.24 | -9.65 | -9.39 | -1.01 | -1.26 | -11.03 | -8.74 | -1.64 |
202402 | -8.59 | -10.18 | -9.56 | -9.37 | -0.82 | -1.26 | -10.97 | -8.69 | -1.64 |
202403 | -8.56 | -10.00 | -9.28 | -9.42 | -0.31 | -1.26 | -10.99 | -8.71 | -1.64 |
202404 | -8.85 | -10.10 | -9.21 | -9.67 | -0.10 | -1.26 | -11.30 | -8.94 | -1.64 |
202405 | -9.02 | 10.10 | -9.14 | -9.77 | 0.04 | -1.26 | -11.41 | -9.06 | -1.64 |
202406 | -7.47 | -8.56 | -7.60 | -8.17 | 1.51 | 0.44 | -9.86 | -7.47 | -1.80 |
202407 | -5.69 | -6.95 | -6.09 | -6.42 | 2.84 | 2.24 | -8.12 | -5.70 | 1.86 |
202408 | -5.69 | -7.13 | -6.31 | -6.50 | 2.54 | 2.24 | -8.25 | -5.76 | 1.87 |
202409 | -9.60 | -11.14 | -10.37 | -10.47 | -1.55 | -1.76 | -12.19 | -9.70 | -2.14 |
202410 | -9.47 | -11.00 | -10.19 | -10.42 | -1.25 | -1.76 | -12.13 | -9.64 | -2.14 |
202411 | -8.06 | -9.52 | -8.67 | -8.97 | 0.30 | -0.26 | -10.69 | -8.20 | -0.64 |
202412 | -5.83 | -7.23 | -6.33 | -6.67 | 2.24 | -8.44 | -5.90 | 1.86 |